Time left before finish
01
days
21
hours
51
minutes
16
seconds
Prize Pool
€3,000
tournament prizes
- 1€500
- 2€350
- 3€300
- 4€250
- 5€220
- 6€200
- 7€180
- 8€150
- 9€120
- 10€100
- 11€85
- 12€70
- 13€60
- 14€50
- 15€40
- 16-20€30
- 21-25€20
- 26-30€15
Autumn Blaze Tournament
Feel the crisp autumn air in Neospin`s "Autumn Blaze"!
Starting September 9st, gear up for weekly slot battles and aim for a share of the sizzling €3,000 prize pool.
Spin to climb the leaderboard and win one of 30 prizes up to €500.
The leaves are falling, but the fun never does — so hop into the game!
Current Leaderboard
place | Player | Bets |
---|---|---|
1 | Massimiliano | 1985566.51 |
2 | Joanne | 530017.60 |
3 | Richard | 498554.30 |
4 | Sandeep | 423968.15 |
5 | Kalpana | 265216.20 |
6 | Phillip | 243619.70 |
7 | Pamela | 189432.68 |
8 | Kristopher | 167473.67 |
9 | Mamdouh | 106309.95 |
10 | Jaime | 102364.80 |
11 | Angus | 98421.25 |
12 | Harish | 96061.60 |
13 | Heath | 89086.90 |
14 | Aleksandra | 84791.91 |
15 | Tamara | 84629.75 |
16 | Marcel | 76195.03 |
17 | Sandro | 75256.58 |
18 | Tiong Ee | 74521.30 |
19 | Antonio | 70567.20 |
20 | Ryan | 69181.65 |
21 | Radovan | 63853.22 |
22 | Andrew | 62327.50 |
23 | Tuan | 61597.90 |
24 | Shannon | 59153.20 |
25 | Bradley | 57751.68 |
26 | Ebony | 57182.25 |
27 | Ioane | 54317.25 |
28 | Saeef | 54170.45 |
29 | Brent | 51883.60 |
30 | Robert | 50752.35 |
31 | Jennifer | 50245.75 |
32 | Natasha | 48991.09 |
33 | Shane | 47282.20 |
34 | Emma | 47222.95 |
35 | Kenneth T | 46044.35 |
36 | Sean | 44468.97 |
37 | Dene | 41820.75 |
38 | Willis | 35216.75 |
39 | Christopher | 33786.65 |
40 | max | 33419.08 |
41 | Terrence | 33099.16 |
42 | Keith | 32230.00 |
43 | Tate | 31916.92 |
44 | Stephen | 31769.34 |
45 | Shirleyann | 31528.25 |
46 | David | 31121.00 |
47 | Denholm | 28534.10 |
48 | Sahara | 27204.83 |
49 | James | 27046.85 |
50 | robert | 26987.60 |
TOURNAMENT GAMES
Gold Rush with Johnny Cash
bgaming
Buffalo Trail
gamebeat
Snoop Dogg Dollars
bgaming
Luck of Panda: Bonus Combo
netgame
Gates of Olympus 1000
pragmaticplay
Ultimate Golden Dragon Inferno - Hold & Win
bsg
Elephant's Gold: Bonus Combo
netgame
Zeus vs Hades - Gods of War
pragmaticplay
Sweet Bonanza 1000
pragmaticplay
Sugar Rush 1000
pragmaticplay
Auto-Roulette 1
pragmaticplaylive
Live
Merge Up
bgaming
Plinko
bgaming
Wild Cash x9990
bgaming